Home

aripi celebru în mod constant fat4 Idol cânta colaborator

JCI - Atypical cadherin FAT4 orchestrates lymphatic endothelial cell  polarity in response to flow
JCI - Atypical cadherin FAT4 orchestrates lymphatic endothelial cell polarity in response to flow

Increased expression of FAT4 suppress metastasis of lung adenocarcinoma  through regulating MAPK pathway and associated with immune cells  infiltration - Ning - 2023 - Cancer Medicine - Wiley Online Library
Increased expression of FAT4 suppress metastasis of lung adenocarcinoma through regulating MAPK pathway and associated with immune cells infiltration - Ning - 2023 - Cancer Medicine - Wiley Online Library

FAT4 Monoclonal Antibody (1654CT239.72.24), Invitrogen™ | Fisher Scientific
FAT4 Monoclonal Antibody (1654CT239.72.24), Invitrogen™ | Fisher Scientific

FAT4 activation inhibits epithelial-mesenchymal transition (EMT) by  promoting autophagy in H2228/Cer cells | SpringerLink
FAT4 activation inhibits epithelial-mesenchymal transition (EMT) by promoting autophagy in H2228/Cer cells | SpringerLink

FAT4 activation inhibits epithelial-mesenchymal transition (EMT) by  promoting autophagy in H2228/Cer cells | SpringerLink
FAT4 activation inhibits epithelial-mesenchymal transition (EMT) by promoting autophagy in H2228/Cer cells | SpringerLink

FAT4 silencing promotes epithelial-to-mesenchymal transition and invasion  via regulation of YAP and β-catenin activity in ovarian cancer | BMC Cancer  | Full Text
FAT4 silencing promotes epithelial-to-mesenchymal transition and invasion via regulation of YAP and β-catenin activity in ovarian cancer | BMC Cancer | Full Text

FAT4 CRISPR Knockout and Activation Products (m) | SCBT - Santa Cruz  Biotechnology
FAT4 CRISPR Knockout and Activation Products (m) | SCBT - Santa Cruz Biotechnology

Amotl1 mediates sequestration of the Hippo effector Yap1 downstream of Fat4  to restrict heart growth | Nature Communications
Amotl1 mediates sequestration of the Hippo effector Yap1 downstream of Fat4 to restrict heart growth | Nature Communications

Loss of Fat4 disrupts PCP signaling and oriented cell division and leads to  cystic kidney disease | Nature Genetics
Loss of Fat4 disrupts PCP signaling and oriented cell division and leads to cystic kidney disease | Nature Genetics

Frontiers | A pan-cancer analysis of FAT atypical cadherin 4 (FAT4) in  human tumors
Frontiers | A pan-cancer analysis of FAT atypical cadherin 4 (FAT4) in human tumors

FAT4 regulates the EMT and autophagy in colorectal cancer cells in part via  the PI3K-AKT signaling axis | Journal of Experimental & Clinical Cancer  Research | Full Text
FAT4 regulates the EMT and autophagy in colorectal cancer cells in part via the PI3K-AKT signaling axis | Journal of Experimental & Clinical Cancer Research | Full Text

Giant cadherins Fat and Dachsous self-bend to organize properly spaced  intercellular junctions | PNAS
Giant cadherins Fat and Dachsous self-bend to organize properly spaced intercellular junctions | PNAS

A synthetic planar cell polarity system reveals localized feedback on Fat4-Ds1  complexes | eLife
A synthetic planar cell polarity system reveals localized feedback on Fat4-Ds1 complexes | eLife

FAT4 (FAT-J or CDHF14) antibody - BiCell Scientific®
FAT4 (FAT-J or CDHF14) antibody - BiCell Scientific®

History and progression of Fat cadherins in health and disease | OTT
History and progression of Fat cadherins in health and disease | OTT

FAT4 Gene - GeneCards | FAT4 Protein | FAT4 Antibody
FAT4 Gene - GeneCards | FAT4 Protein | FAT4 Antibody

JCI - Atypical cadherin FAT4 orchestrates lymphatic endothelial cell  polarity in response to flow
JCI - Atypical cadherin FAT4 orchestrates lymphatic endothelial cell polarity in response to flow

FAT4 Antibody - BSA Free (NBP1-78381): Novus Biologicals
FAT4 Antibody - BSA Free (NBP1-78381): Novus Biologicals

Fat cadherins in growth & patterning | McNeill Lab | Washington University  in St. Louis
Fat cadherins in growth & patterning | McNeill Lab | Washington University in St. Louis

Sunday for All | FAT4
Sunday for All | FAT4

A synthetic planar cell polarity system reveals localized feedback on Fat4-Ds1  complexes | eLife
A synthetic planar cell polarity system reveals localized feedback on Fat4-Ds1 complexes | eLife

FAT4 Gene - GeneCards | FAT4 Protein | FAT4 Antibody
FAT4 Gene - GeneCards | FAT4 Protein | FAT4 Antibody

A model of FAT4 gene repression in Src-induced tumorigenesis. Src... |  Download Scientific Diagram
A model of FAT4 gene repression in Src-induced tumorigenesis. Src... | Download Scientific Diagram

Increased expression of FAT4 suppress metastasis of lung adenocarcinoma  through regulating MAPK pathway and associated with immune cells  infiltration - Ning - 2023 - Cancer Medicine - Wiley Online Library
Increased expression of FAT4 suppress metastasis of lung adenocarcinoma through regulating MAPK pathway and associated with immune cells infiltration - Ning - 2023 - Cancer Medicine - Wiley Online Library